Hereditary Hearing Loss and Deafness Panel
Summary and Pricing 
Test Method
Exome Sequencing with CNV DetectionTest Code | Test Copy Genes | Gene CPT Codes Copy CPT Codes | ||
---|---|---|---|---|
5063 | A2ML1 | 81479,81479 | Order Options | |
ABHD12 | 81479,81479 | |||
ACTB | 81479,81479 | |||
ACTG1 | 81479,81479 | |||
ADCY1 | 81479,81479 | |||
ADGRV1 | 81479,81479 | |||
AIFM1 | 81479,81479 | |||
ALMS1 | 81479,81479 | |||
AP1B1 | 81479,81479 | |||
ARSG | 81479,81479 | |||
ASIC5 | 81479,81479 | |||
ATOH1 | 81479,81479 | |||
ATP1A3 | 81479,81479 | |||
ATP2B2 | 81479,81479 | |||
ATP6V1B1 | 81479,81479 | |||
BCS1L | 81405,81479 | |||
BDP1 | 81479,81479 | |||
BSND | 81479,81479 | |||
CABP2 | 81479,81479 | |||
CACNA1D | 81479,81479 | |||
CATSPER2 | 81479,81479 | |||
CCDC50 | 81479,81479 | |||
CD164 | 81479,81479 | |||
CDC14A | 81479,81479 | |||
CDH23 | 81408,81479 | |||
CEACAM16 | 81479,81479 | |||
CEP250 | 81479,81479 | |||
CEP78 | 81479,81479 | |||
CHD7 | 81407,81479 | |||
CIB2 | 81479,81479 | |||
CISD2 | 81479,81479 | |||
CLDN14 | 81479,81479 | |||
CLDN9 | 81479,81479 | |||
CLIC5 | 81479,81479 | |||
CLPP | 81479,81479 | |||
CLRN1 | 81404,81479 | |||
COCH | 81479,81479 | |||
COL11A1 | 81479,81479 | |||
COL11A2 | 81479,81479 | |||
COL1A1 | 81408,81479 | |||
COL2A1 | 81479,81479 | |||
COL4A3 | 81408,81479 | |||
COL4A4 | 81407,81479 | |||
COL4A5 | 81408,81407 | |||
COL4A6 | 81479,81479 | |||
COL9A1 | 81479,81479 | |||
COL9A2 | 81479,81479 | |||
CRYL1 | 81479,81479 | |||
CRYM | 81479,81479 | |||
DCDC2 | 81479,81479 | |||
DIABLO | 81479,81479 | |||
DIAPH1 | 81479,81479 | |||
DIAPH3 | 81479,81479 | |||
DMXL2 | 81479,81479 | |||
DNAJC3 | 81479,81479 | |||
DSPP | 81479,81479 | |||
DTNA | 81479,81479 | |||
EDN3 | 81479,81479 | |||
EDNRB | 81479,81479 | |||
ELMOD3 | 81479,81479 | |||
EPS8 | 81479,81479 | |||
EPS8L2 | 81479,81479 | |||
ERAL1 | 81479,81479 | |||
ESPN | 81479,81479 | |||
ESRRB | 81479,81479 | |||
EYA1 | 81406,81405 | |||
EYA4 | 81479,81479 | |||
FAM136A | 81479,81479 | |||
FDXR | 81479,81479 | |||
FGF3 | 81479,81479 | |||
FGFR3 | 81479,81479 | |||
FITM2 | 81479,81479 | |||
FOXI1 | 81479,81479 | |||
GATA3 | 81479,81479 | |||
GIPC3 | 81479,81479 | |||
GJB2 | 81252,81479 | |||
GJB3 | 81479,81479 | |||
GJB6 | 81479,81479 | |||
GPRASP2 | 81479,81479 | |||
GPSM2 | 81479,81479 | |||
GRAP | 81479,81479 | |||
GREB1L | 81479,81479 | |||
GRHL2 | 81479,81479 | |||
GRXCR1 | 81479,81479 | |||
GRXCR2 | 81479,81479 | |||
GSDME | 81479,81479 | |||
HARS | 81479,81479 | |||
HARS2 | 81479,81479 | |||
HGF | 81479,81479 | |||
HOMER2 | 81479,81479 | |||
HOXA2 | 81479,81479 | |||
HSD17B4 | 81479,81479 | |||
IFNLR1 | 81479,81479 | |||
ILDR1 | 81479,81479 | |||
KARS1 | 81479,81479 | |||
KCNE1 | 81479,81479 | |||
KCNJ10 | 81404,81479 | |||
KCNQ1 | 81406,81479 | |||
KCNQ4 | 81479,81479 | |||
KITLG | 81479,81479 | |||
LARS2 | 81479,81479 | |||
LHFPL5 | 81479,81479 | |||
LMX1A | 81479,81479 | |||
LOXHD1 | 81479,81479 | |||
LRTOMT | 81479,81479 | |||
MAFB | 81479,81479 | |||
MARVELD2 | 81479,81479 | |||
MCM2 | 81479,81479 | |||
MEPE | 81479,81479 | |||
MET | 81479,81479 | |||
MIR96 | 81479,81479 | |||
MITF | 81479,81479 | |||
MPZL2 | 81479,81479 | |||
MRPS2 | 81479,81479 | |||
MSRB3 | 81479,81479 | |||
MYH14 | 81479,81479 | |||
MYH9 | 81479,81479 | |||
MYO15A | 81479,81479 | |||
MYO3A | 81479,81479 | |||
MYO6 | 81479,81479 | |||
MYO7A | 81407,81479 | |||
NARS2 | 81479,81479 | |||
NDP | 81404,81403 | |||
NLRP3 | 81479,81479 | |||
NOG | 81479,81479 | |||
OPA1 | 81407,81406 | |||
OSBPL2 | 81479,81479 | |||
OTOA | 81479,81479 | |||
OTOF | 81479,81479 | |||
OTOG | 81479,81479 | |||
OTOGL | 81479,81479 | |||
P2RX2 | 81479,81479 | |||
PAX3 | 81479,81479 | |||
PCDH15 | 81407,81406 | |||
PDE1C | 81479,81479 | |||
PDZD7 | 81479,81479 | |||
PEX1 | 81479,81479 | |||
PEX26 | 81479,81479 | |||
PEX6 | 81479,81479 | |||
PJVK | 81405,81479 | |||
PLS1 | 81479,81479 | |||
PLS3 | 81479,81479 | |||
PNPT1 | 81479,81479 | |||
POLR1C | 81479,81479 | |||
POLR1D | 81479,81479 | |||
POU3F4 | 81479,81479 | |||
POU4F3 | 81479,81479 | |||
PRKCB | 81479,81479 | |||
PRPS1 | 81479,81479 | |||
PTPRQ | 81479,81479 | |||
RAI1 | 81405,81479 | |||
RDX | 81479,81479 | |||
REEP6 | 81479,81479 | |||
REST | 81479,81479 | |||
RIPOR2 | 81479,81479 | |||
ROR1 | 81479,81479 | |||
S1PR2 | 81479,81479 | |||
SEMA3E | 81479,81479 | |||
SERPINB6 | 81479,81479 | |||
SIX1 | 81479,81479 | |||
SIX2 | 81479,81479 | |||
SIX5 | 81479,81479 | |||
SLC17A8 | 81479,81479 | |||
SLC22A4 | 81479,81479 | |||
SLC26A4 | 81406,81479 | |||
SLC26A5 | 81479,81479 | |||
SLC44A4 | 81479,81479 | |||
SLC52A2 | 81479,81479 | |||
SLC52A3 | 81479,81479 | |||
SLC9A1 | 81479,81479 | |||
SLITRK6 | 81479,81479 | |||
SMPX | 81479,81479 | |||
SNAI2 | 81479,81479 | |||
SOX10 | 81479,81479 | |||
SPNS2 | 81479,81479 | |||
STRC | 81479,81479 | |||
SYNE4 | 81479,81479 | |||
TBC1D24 | 81479,81479 | |||
TBX1 | 81479,81479 | |||
TCOF1 | 81479,81479 | |||
TECTA | 81479,81479 | |||
TIMM8A | 81479,81479 | |||
TJP2 | 81479,81479 | |||
TMC1 | 81479,81479 | |||
TMEM126A | 81479,81479 | |||
TMEM132E | 81479,81479 | |||
TMIE | 81479,81479 | |||
TMPRSS3 | 81479,81479 | |||
TNC | 81479,81479 | |||
TPRN | 81479,81479 | |||
TRIOBP | 81479,81479 | |||
TRMT10C | 81479,81479 | |||
TRRAP | 81479,81479 | |||
TSHZ1 | 81479,81479 | |||
TSPEAR | 81479,81479 | |||
TUBB4B | 81479,81479 | |||
TWNK | 81404,81479 | |||
USH1C | 81407,81479 | |||
USH1G | 81404,81479 | |||
USH2A | 81408,81479 | |||
WBP2 | 81479,81479 | |||
WFS1 | 81479,81479 | |||
WHRN | 81479,81479 | |||
XYLT2 | 81479,81479 |
Test Code | Test Copy Genes | Panel CPT Code | Gene CPT Codes Copy CPT Code | Base Price | |
---|---|---|---|---|---|
5063 | Genes x (204)![]() |
81479 | 81252, 81403, 81404, 81405, 81406, 81407, 81408, 81479 | $1290 | Order Options |
Pricing Comments
We are happy to accommodate requests for testing single genes in this panel or a subset of these genes. The price will remain the list price. If desired, free reflex testing to remaining genes on panel is available. Alternatively, a single gene or subset of genes can also be ordered via our PGxome Custom Panel tool.
A 25% additional charge will be applied to STAT orders. View STAT turnaround times here.
For Reflex to PGxome pricing click here.
Targeted Testing
For ordering sequencing of targeted known variants, go to our Targeted Variants page.
Turnaround Time
18 days on average
EMAIL CONTACTS
Genetic Counselors
- Genetic Counselor Team - support@preventiongenetics.com
Geneticist
- Ben Dorshorst, PhD - ben.dorshorst@preventiongenetics.com
Clinical Features and Genetics 
Clinical Features
Hearing loss (HL) or deafness is the most common sensory deficit in humans, affecting an estimated 5% of the world's population. HL may be caused by environmental or genetic factors (Azaiez et al. 2018. PubMed ID: 30245029). Hereditary hearing loss and deafness (HHLD) is classified by type (conductive, sensorineural or mixed), age at onset (congenital, pre-lingual, post-lingual or age-related), audiological characteristics (severity and affected frequencies), associated clinical features (syndromic or nonsyndromic), and mode of inheritance (autosomal dominant, autosomal recessive, X-linked or mitochondrial).
Molecular genetic testing is available for many types of HHLD, and plays a prominent role in diagnosis and genetic counseling (Hilgert et al. 2009. PubMed ID: 18804553; Shearer and Smith. 2012. PubMed ID: 23042251; Shearer et al. 2017. PubMed ID: 20301607; Smith et al. 2005. PubMed ID: 15752533).
Genetics
This comprehensive panel consists of genes that have been associated with all types of HHLD. Importantly, both syndromic and nonsyndromic HL genes are included in this panel due the variable or mild features associated with some syndromic HL genes.
In developed countries, HL is primarily caused by genetic factors and is nonsyndromic (Sloan-Heggen et al. 2016. PubMed ID: 26969326). The majority of HHLD is monogenic, with the exception of age-related HL typically being a complex genetic disorder (Azaiez et al. 2018. PubMed ID: 30245029). Congenital or pre-lingual HL is 80% genetic as compared to 20% acquired or environmental. Of pre-lingual genetic HL, 20% is syndromic and 80% nonsyndromic. Of pre-lingual genetic nonsyndromic hearing loss (NSHL), 80% is recessive, 19% is dominant, and the remainder is X-linked or mitochondrial (Shearer et al. 2017. PubMed ID: 20301607). To our knowledge, although de novo variants causing hearing loss have been documented, they are not a common cause of disease for the genes in this panel.
The gene most commonly associated with NSHL is GJB2 (also known as connexin 26), which accounts for 50% of congenital severe-to-profound autosomal recessive NSHL cases (Smith et al. 2016. PubMed ID: 20301449). The most prevalent pathogenic GJB2 variant is c.35delG, having a global population frequency of 0.62%, and a frequency of 0.96% in European populations (gnomAD population database).
The most common types of syndromic HL are Usher, Waardenburg and Pendred syndromes (Koffler et al. 2015. PubMed ID: 26443487). Other less common syndromic causes of HL are also included in this panel (Perrault, Treacher Collins, Stickler, Jervell and Lange-Nielsen, branchio-oto-renal (BOR), Wolfram, Heimler, and Alport syndromes).
Copy number variant (CNV) detection is an important component of clinical genetic testing for HHLD, with CNVs contributing 18.7% of all positive genetic diagnoses in a large cohort of NSHL patients. The majority of CNVs detected in this study were in two genes: STRC (73%) and OTOA (13%). The carrier frequency of STRC CNVs was estimated at 1.1-1.6% in individuals without HL, indicating that STRC CNVs may be an equal or potentially larger contributor to autosomal recessive NSHL than GJB2 in some populations (Shearer et al. 2014. PubMed ID: 24963352). STRC CNVs often include the nearby CATSPER2 gene. Although CATSPER2 is not known to directly cause hearing loss, it is included in this panel because together with STRC these two genes are associated with deafness-infertility syndrome. This test is able to detect CNVs in STRC, CATSPER2, and OTOA.
This panel also includes syndromic causes of HL affecting the external structure of the ear such as microtia (HOXA2) and aural atresia (TSHZ1). Genes with hearing loss as an early occurring feature (FITM2) and genes with new or rarely reported associations with HL are also included (AP1B1, ASIC5, CLDN9, DE1C, DMXL2, GRAP, IFNLR1, MAFB, MPZL2, REST, TBX1, TMEM126A, TRRAP, SLC44A4, NOG, PLS1, REEP6).
The most recent addition to this panel is ATOH1, which was reported in August 2020 to cause autosomal dominant progressive hearing loss in a five-generation family (Brownstein et al. 2020. PubMed ID: 33111345).
In a study of 1,119 individuals with any type of hearing loss, 82% of positive diagnoses were due to 15 genes (GJB2, STRC, SLC26A4, TECTA, MYO15A, MYO7A, USH2A, CDH23, ADGRV1, TMC1, PCDH15, OTOF, TMPRSS3, LOXHD1, and OTOA) (Sloan-Heggen et al. 2016. PubMed ID: 26969326).
See individual gene summaries for detailed information about molecular biology of gene products and spectra of pathogenic variants.
Testing Strategy
This test is performed using Next-Gen sequencing with additional Sanger sequencing as necessary.
This panel typically provides 97% coverage of all coding exons of the genes plus 10 bases of flanking noncoding DNA in all available transcripts along with other non-coding regions in which pathogenic variants have been identified at PreventionGenetics or reported elsewhere. We define coverage as ≥20X NGS reads or Sanger sequencing.
Paralogous regions of the genome exhibit high levels of sequence similarity to one or more additional genomic regions. Inherent limitations of short-read based NGS technology reduces coverage of paralogous regions via low read mapping quality scores. Reduced coverage may result in reduced ability to detect sequence variants or CNVs in paralogous regions.
In this panel, the genes with substantial paralogy and the coverage we are able to obtain for sequence variant detection via NGS are: STRC (52.8%), CATSPER2 (97.8%), and OTOA (76.1%). Despite high paralogy, we are able to detect large deletions and duplications via NGS based CNV analysis in these three genes. Long-range PCR assays designed with appropriate paralogy considerations and ability to detect gene/pseudogene conversions are used to confirm sequence variants in these genes. MLPA is used to confirm all CNVs originally detected via NGS for these high paralogy genes.
Since this test is performed using exome capture probes, a reflex to any of our exome based tests is available (PGxome, PGxome Custom Panels).
Clinical Sensitivity - Sequencing with CNV PGxome
Clinical sensitivity of similar panels has been reported to be 33-40% overall, but can be as low as 1% in patients with unilateral hearing loss and as high as 72% in patients of Middle Eastern ethnicity (Shearer et al. 2014. PubMed ID: 24963352; Sloan-Heggen et al. 2016. PubMed ID: 26969326; Zazo Seco et al. 2017. PubMed ID: 28000701; Azaiez et al. 2018. PubMed ID: 30245029).
Indications for Test
This test is indicated for patients with any type of hearing loss of potentially genetic etiology, either syndromic or nonsyndromic, and with any mode of inheritance.
This test is indicated for patients with any type of hearing loss of potentially genetic etiology, either syndromic or nonsyndromic, and with any mode of inheritance.
Genes
Inheritance | Abbreviation |
---|---|
Autosomal Dominant | AD |
Autosomal Recessive | AR |
X-Linked | XL |
Mitochondrial | MT |
Diseases
Related Test
Name |
---|
PGxome® |
Citations 
- Azaiez et al. 2018. PubMed ID: 30245029
- Brownstein et al. 2020. PubMed ID: 33111345
- Hilgert et al. 2009. PubMed ID: 18804553
- Koffler et al. 2015. PubMed ID: 26443487
- Shearer and Smith. 2012. PubMed ID: 23042251
- Shearer et al. 2014. PubMed ID: 24963352
- Shearer et al. 2017. PubMed ID: 20301607
- Sloan-Heggen et al. 2016. PubMed ID: 26969326
- Smith et al. 2005. PubMed ID: 15752533
- Smith et al. 2016. PubMed ID: 20301449
- Zazo Seco et al. 2017. PubMed ID: 28000701
Ordering/Specimens 
Ordering Options
We offer several options when ordering sequencing tests. For more information on these options, see our Ordering Instructions page. To view available options, click on the Order Options button within the test description.
myPrevent - Online Ordering
- The test can be added to your online orders in the Summary and Pricing section.
- Once the test has been added log in to myPrevent to fill out an online requisition form.
Requisition Form
- A completed requisition form must accompany all specimens.
- Billing information along with specimen and shipping instructions are within the requisition form.
- All testing must be ordered by a qualified healthcare provider.
For Requisition Forms, visit our Forms page
Specimen Types
Specimen Requirements and Shipping Details

ORDER OPTIONS
View Ordering Instructions1) Select Test Type
2) Select Additional Test Options
STAT and Prenatal Test Options are not available with Patient Plus.