


Test Descriptions Found:
517
Cancer Genetics
Acute Myeloid Leukemia
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Acute Myeloid Leukemia (AML) via the CEBPA Gene | $690.00 | $580.00 | |
Aplastic Anemia and Myelodysplastic Syndrome via the SRP72 Gene | $640.00 | $690.00 | $1060.00 |
Bleeding Disorders Sequencing Panel | $790.00 | $1670.00 | |
Breast Cancer - Comprehensive Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High / Moderate Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High Risk Sequencing Panel with CNV Detection | $540.00 | ||
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Dyskeratosis Congenita (DC) and Related Disorders Sequencing Panel with CNV Detection | $890.00 | ||
Dyskeratosis Congenita (DC) via the TERT Gene | $640.00 | $690.00 | $1090.00 |
GATA2-Related Disorders and Predisposition to Myelodysplastic Syndrome (MDS) and Acute Myeloid Leukemia via the GATA2 Gene | $690.00 | $680.00 | |
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Myelodysplastic Syndrome (MDS) / Acute Myeloid Leukemia (AML) via the DDX41 Gene | $640.00 | ||
Hereditary Myelodysplastic Syndrome (MDS)/Acute Myeloid Leukemia (AML) Sequencing Panel | $640.00 | $840.00 | |
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Thrombocytopenia and Hematologic Malignancy via the ETV6 Gene | $640.00 | $690.00 | $750.00 |
Interstitial Lung Disease Sequencing Panel with CNV Detection | $890.00 | ||
Li-Fraumeni Syndrome via TP53 Gene Sequencing with CNV Detection | $770.00 | ||
Lymphedema Sequencing Panel | $920.00 | $840.00 | |
Melanoma Sequencing Panel with CNV Detection | $540.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Prostate Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Renal Cancer Sequencing Panel | $890.00 | $1290.00 | |
Thrombocytopenia and Predisposition to Myeloid Malignancies via the ANKRD26 Gene | $640.00 | $690.00 | $2020.00 |
Thrombocytopenia Sequencing Panel | $640.00 | $1290.00 | |
Thrombocytopenia Sequencing Panel - Expanded | $710.00 | $1290.00 | |
Thrombocytopenia via the MASTL Gene | $690.00 | $640.00 | $890.00 |
Thrombocytopenia with Predisposition to Acute Myelogenous Leukemia via the RUNX1 Gene | $680.00 | $690.00 |
Adenomatous Polyposis Coli
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Breast Cancer - Comprehensive Risk Sequencing Panel with CNV Detection | $540.00 | ||
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Familial Adenomatous Polyposis via APC Gene Sequencing with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Polyposis Sequencing Panel with CNV Detection | $540.00 | ||
MUTYH Associated Polyposis (MAP) Syndrome via MUTYH Gene Sequencing with CNV Detection | $790.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 |
Adrenocortical Carcinoma, Hereditary
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 |
Ataxia-Telangiectasia and Ataxia-Telangiectasia-Like Disorders
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Ataxia telangiectasia Syndrome via ATM Gene Sequencing with CNV Detection | $540.00 | ||
Ataxia-telangiectasia-like disorder via the MRE11/MRE11A Gene | $690.00 | $640.00 | $1050.00 |
Breast Cancer - Comprehensive Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High / Moderate Risk Sequencing Panel with CNV Detection | $540.00 | ||
Chromosomal Instability Syndromes Sequencing Panel | $640.00 | $840.00 | |
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hyper IgM Syndrome Sequencing Panel with CNV Detection | $890.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Prostate Cancer Sequencing Panel with CNV Detection | $540.00 |
Bannayan-Riley-Ruvalcaba Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Breast Cancer - Comprehensive Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High / Moderate Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High Risk Sequencing Panel with CNV Detection | $540.00 | ||
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Melanoma Sequencing Panel with CNV Detection | $540.00 | ||
PTEN Hamartoma Tumor Syndrome via PTEN Gene Sequencing with CNV Detection | $810.00 | ||
Renal Cancer Sequencing Panel | $890.00 | $1290.00 |
Beckwith-Wiedemann Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Beckwith-Wiedemann Syndrome via the CDKN1C Gene | $690.00 | $630.00 |
Birt-Hogg-Dube
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Birt-Hogg-Dube Syndrome via the FLCN Gene | $690.00 | $750.00 |
Bloom Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Bloom's Syndrome via the BLM Gene | $640.00 | $690.00 | $1320.00 |
Chromosomal Instability Syndromes Sequencing Panel | $640.00 | $840.00 |
Breast Cancer
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Ataxia telangiectasia Syndrome via ATM Gene Sequencing with CNV Detection | $540.00 | ||
Breast Cancer - Comprehensive Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High / Moderate Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High Risk Sequencing Panel with CNV Detection | $540.00 | ||
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Fanconi Anemia via BRCA2/FANCD1 Gene Sequencing with CNV Detection | $540.00 | ||
Fanconi Anemia via PALB2/FANCN Gene Sequencing with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer BRCA1/2 Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer via BARD1 Gene Sequencing with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer via RAD51D Gene Sequencing with CNV Detection | $710.00 | ||
Hereditary Breast and Ovarian Cancer via the RAD50 Gene | $690.00 | $640.00 | $1490.00 |
Hereditary Breast Cancer via CHEK2 Gene Sequencing with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Melanoma Sequencing Panel with CNV Detection | $540.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Prostate Cancer Sequencing Panel with CNV Detection | $540.00 |
Breast-Ovarian Cancer
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Breast Cancer - Comprehensive Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High / Moderate Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High Risk Sequencing Panel with CNV Detection | $540.00 | ||
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Fanconi Anemia via BRCA2/FANCD1 Gene Sequencing with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer BRCA1/2 Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Melanoma Sequencing Panel with CNV Detection | $540.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Prostate Cancer Sequencing Panel with CNV Detection | $540.00 |
Carcinoid Tumors, Intestinal
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Hereditary Paraganglioma-Pheochromocytoma Syndrome Sequencing Panel | $1490.00 | $1290.00 | |
Hereditary Paraganglioma-Pheochromocytoma Syndrome via the SDHD Gene | $690.00 | $540.00 | |
Renal Cancer Sequencing Panel | $890.00 | $1290.00 |
Choroid Plexus Papilloma
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 |
Colorectal Cancer
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Predisposition via POLD1 Gene Sequencing with CNV Detection | $540.00 | ||
Colorectal Cancer Predisposition via POLE Gene Sequencing with CNV Detection | $540.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Polyposis Sequencing Panel with CNV Detection | $540.00 | ||
Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Lynch Syndrome via EPCAM Gene Sequencing with CNV Detection | $540.00 | ||
Lynch Syndrome via MLH3 Gene Sequencing with CNV Detection | $890.00 | ||
Lynch Syndrome via MSH6 Gene Sequencing with CNV Detection | $540.00 | ||
Lynch Syndrome via PMS2 Gene Sequencing with CNV Detection | $540.00 | ||
Oligodontia-Colorectal Cancer via the AXIN2 Gene | $840.00 | $690.00 | |
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Prostate Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Renal Cancer Sequencing Panel | $890.00 | $1290.00 | |
Tooth Agenesis Sequencing Panel with CNV Detection | $890.00 |
Cowden Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Breast Cancer - Comprehensive Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High / Moderate Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High Risk Sequencing Panel with CNV Detection | $540.00 | ||
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Cowden and Cowden-like Syndromes via the PIK3CA Gene | $1100.00 | $690.00 | |
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Paraganglioma-Pheochromocytoma Syndrome Sequencing Panel | $1490.00 | $1290.00 | |
Hereditary Paraganglioma-Pheochromocytoma Syndrome via the SDHD Gene | $690.00 | $540.00 | |
Melanoma Sequencing Panel with CNV Detection | $540.00 | ||
PTEN Hamartoma Tumor Syndrome via PTEN Gene Sequencing with CNV Detection | $810.00 | ||
Renal Cancer Sequencing Panel | $890.00 | $1290.00 |
Cutaneous Malignant Melanoma
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
PTEN Hamartoma Tumor Syndrome via PTEN Gene Sequencing with CNV Detection | $810.00 |
Cutaneous Telangiectasia and Cancer Syndrome, Familial
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Seckel Syndrome, Primary Microcephaly and Familial Cutaneous Telangiectasia and Cancer Syndrome via ATR Gene Sequencing with CNV Detection | $2450.00 |
Drash Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Renal Cancer Sequencing Panel | $890.00 | $1290.00 | |
Wilms Tumor via the WT1 Gene | $840.00 | $690.00 |
Endometrial Cancer
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 |
Erythrocytosis
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Von Hippel-Lindau Disease via VHL Gene Sequencing with CNV Detection | $540.00 |
Familial Medullary Thyroid Carcinoma
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Multiple Endocrine Neoplasia Type 2A (MEN2A) and Familial Medullary Thyroid Carcinoma (FMTC) via the RET Gene - Tier 1 | $590.00 | $690.00 | |
Multiple Endocrine Neoplasia Type 2A (MEN2A) and Familial Medullary Thyroid Carcinoma (FMTC) via the RET Gene - Tier 2 | $960.00 | $690.00 |
Fanconi Anemia
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Congenital Limb Malformation Sequencing Panel with CNV Detection | $990.00 | ||
Fanconi Anemia Sequencing Panel | $920.00 | $1290.00 | |
Fanconi Anemia via BRCA2/FANCD1 Gene Sequencing with CNV Detection | $540.00 | ||
Fanconi Anemia via BRIP1/FANCJ Gene Sequencing with CNV Detection | $540.00 | ||
Fanconi Anemia via PALB2/FANCN Gene Sequencing with CNV Detection | $540.00 | ||
Fanconi Anemia via RAD51C/FANCO Gene Sequencing with CNV Detection | $680.00 | ||
Fanconi Anemia via the FANCA Gene | $640.00 | $690.00 | $1780.00 |
Fanconi Anemia via the FANCC Gene | $640.00 | $690.00 | $860.00 |
Fanconi Anemia via the FANCD2 Gene | $960.00 | $690.00 | $1930.00 |
Fanconi Anemia via the FANCE Gene | $640.00 | $690.00 | $780.00 |
Fanconi Anemia via the FANCF Gene | $490.00 | $690.00 | |
Fanconi Anemia via the FANCG Gene | $640.00 | $690.00 | $840.00 |
Fanconi Anemia via the FANCI Gene | $640.00 | $690.00 | $1610.00 |
Fanconi Anemia via the FANCL Gene | $640.00 | $690.00 | $910.00 |
Fanconi Anemia via the FANCM Gene | $640.00 | $690.00 | $1490.00 |
Fanconi Anemia via the RAD51/FANCR Gene | $640.00 | ||
Fanconi Anemia via the SLX4/FANCP Gene | $690.00 | $640.00 | $1120.00 |
Fanconi Anemia, X-linked, via the FANCB Gene | $640.00 | $690.00 | $890.00 |
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 |
Fatty Acid
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Comprehensive Cardiology Sequencing Panel with CNV Detection | $1310.00 | ||
Disorders of Fatty Acid Oxidation Sequencing Panel | $640.00 | $1290.00 | |
Hyperammonemia Sequencing Panel | $990.00 | $1670.00 | |
Metabolic Myopathies, Rhabdomyolysis and Exercise Intolerance Sequencing Panel | $1000.00 | $1670.00 | |
Mitochondrial Trifunctional Protein Deficiency and Long-Chain 3-Hydroxyacyl CoA Dehydrogenase Deficiency via the HADHA Gene | $640.00 | $690.00 | $1220.00 |
Systemic Primary Carnitine Deficiency via the SLC22A5 Gene | $640.00 | $690.00 | $780.00 |
Gastric Cancer
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Diffuse Gastric Cancer via CDH1 Gene Sequencing with CNV Detection | $960.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 |
Gastrointestinal Stromal Tumors
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Familial Gastrointestinal Stromal Tumors (GISTs) via PDGFRA Gene Sequencing with CNV Detection | $890.00 | ||
Piebaldism and Familial Gastrointestinal Stromal Tumors (GISTs) via the KIT Gene | $690.00 | $640.00 | $1080.00 |
Hereditary Leiomyomatosis And Renal Cell Cancer
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Hereditary Leiomyomatosis and Renal Cell Cancer or Fumarase Deficiency via the FH Gene | $690.00 | $750.00 | |
Hereditary Paraganglioma-Pheochromocytoma Syndrome Sequencing Panel | $1490.00 | $1290.00 | |
Renal Cancer Sequencing Panel | $890.00 | $1290.00 |
Hereditary Mixed Polyposis Syndrome 2
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Juvenile Polyposis Syndrome (JPS) via BMPR1A Gene Sequencing with CNV Detection | $540.00 |
Juvenile Polyposis Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Juvenile Polyposis Syndrome (JPS) via BMPR1A Gene Sequencing with CNV Detection | $540.00 |
Juvenile Polyposis/Hereditary Hemorrhagic Telangiectasia Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Comprehensive Cardiology Sequencing Panel with CNV Detection | $1310.00 | ||
Hereditary Hemorrhagic Telangiectasia (HHT) Sequencing Panel | $640.00 | $770.00 | |
Juvenile Polyposis Syndrome (JPS) and Hereditary Hemorrhagic Telangiectasia (HHT) via SMAD4 Gene Sequencing with CNV Detection | $770.00 |
Li-Fraumeni Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Breast Cancer - Comprehensive Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High / Moderate Risk Sequencing Panel with CNV Detection | $540.00 | ||
Breast Cancer - High Risk Sequencing Panel with CNV Detection | $540.00 | ||
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Myelodysplastic Syndrome (MDS)/Acute Myeloid Leukemia (AML) Sequencing Panel | $640.00 | $840.00 | |
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Li-Fraumeni Syndrome via TP53 Gene Sequencing with CNV Detection | $770.00 | ||
Melanoma Sequencing Panel with CNV Detection | $540.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Prostate Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Renal Cancer Sequencing Panel | $890.00 | $1290.00 |
LIG4
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
LIG4 Syndrome via the LIG4 Gene | $680.00 |
Lung Cancer
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Hypomagnesemia Sequencing Panel with CNV Detection | $890.00 | ||
Lung Cancer Susceptibility via the EGFR Gene | $690.00 | $640.00 | $1410.00 |
Lymphedema
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
GATA2-Related Disorders and Predisposition to Myelodysplastic Syndrome (MDS) and Acute Myeloid Leukemia via the GATA2 Gene | $690.00 | $680.00 | |
Hereditary Myelodysplastic Syndrome (MDS)/Acute Myeloid Leukemia (AML) Sequencing Panel | $640.00 | $840.00 | |
Lymphedema Sequencing Panel | $920.00 | $840.00 |
Lynch Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Lynch Syndrome via EPCAM Gene Sequencing with CNV Detection | $540.00 | ||
Lynch Syndrome via MLH1 Gene Sequencing with CNV Detection | $540.00 | ||
Lynch Syndrome via MSH2 Gene Sequencing with CNV Detection | $540.00 | ||
Lynch Syndrome via the MSH2 Exons 1-7 Inversion | $250.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Prostate Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Renal Cancer Sequencing Panel | $890.00 | $1290.00 |
Malignant Mesothelioma
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Tumor Predisposition Syndrome, Uveal Melanoma and Mesothelioma via BAP1 Gene Sequencing with CNV Detection | $890.00 |
Medulloblastoma
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Medulloblastoma and Nevoid Basal Cell Carcinoma Syndrome/Gorlin Syndrome via the SUFU Gene | $840.00 | $690.00 |
Melanoma
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Melanoma Predisposition via CDK4 Gene Sequencing with CNV Detection | $540.00 | ||
Melanoma Predisposition via CDKN2A Gene Sequencing with CNV Detection | $540.00 | ||
Melanoma Sequencing Panel with CNV Detection | $540.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 | ||
PTEN Hamartoma Tumor Syndrome via PTEN Gene Sequencing with CNV Detection | $810.00 | ||
Waardenburg Syndrome Type IIA via the MITF Gene | $780.00 | $690.00 |
Melanoma-Pancreatic Cancer Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
Melanoma Predisposition via CDKN2A Gene Sequencing with CNV Detection | $540.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 |
Meningioma, Familial
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Familial Meningioma via the SMARCE1 Gene | $640.00 | $690.00 | $870.00 |
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Medulloblastoma and Nevoid Basal Cell Carcinoma Syndrome/Gorlin Syndrome via the SUFU Gene | $840.00 | $690.00 |
Microcephaly
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Breast Cancer - Comprehensive Risk Sequencing Panel with CNV Detection | $540.00 | ||
Cancer Sequencing Panel with CNV Detection | $590.00 | ||
CENPJ-Related Disorders via CENPJ Gene Sequencing with CNV Detection | $890.00 | ||
Chromosomal Instability Syndromes Sequencing Panel | $640.00 | $840.00 | |
Comprehensive Inherited Retinal Dystrophies (includes RPGR ORF15) Sequencing Panel with CNV Detection | $1980.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hyper IgM Syndrome Sequencing Panel with CNV Detection | $890.00 | ||
Lymphedema Sequencing Panel | $920.00 | $840.00 | |
Microcephaly, Lymphedema, and Chorioretinal Dysplasia (MLCRD) / Chorioretinal Dysplasia, Microcephaly, and Mental Retardation (CDMMR) / Familial Exudative Vitreoretinopathy (FEVR) via the KIF11 Gene | $640.00 | $690.00 | $1380.00 |
Nijmegen Breakage Syndrome via NBN Gene Sequencing with CNV Detection | $540.00 | ||
Primary Microcephaly, Autosomal Recessive, Sequencing Panel | $640.00 | $840.00 | |
Primary Microcephaly, Autosomal Recessive, via ASPM Gene Sequencing with CNV Detection | $2170.00 | ||
Primary Microcephaly, Autosomal Recessive, via CDK5RAP2 Gene Sequencing with CNV Detection | $1750.00 | ||
Primary Microcephaly, Autosomal Recessive, via CEP152 Gene Sequencing with CNV Detection | $890.00 | ||
Primary Microcephaly, Autosomal Recessive, via STIL Gene Sequencing with CNV Detection | $1130.00 | ||
Primary Microcephaly, Autosomal Recessive, via the MCPH1 Gene | $690.00 | $780.00 | |
Primary Microcephaly, Autosomal Recessive, via WDR62 Gene Sequencing with CNV Detection | $890.00 | ||
Primordial Dwarfism via the XRCC4 Gene | $750.00 | ||
Prostate Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Vitreoretinopathy Sequencing Panel | $640.00 | $840.00 |
Mosaic Variegated Aneuploidy Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Mosaic Variegated Aneuploidy Syndrome via CEP57 Gene Sequencing with CNV Detection | $890.00 | ||
Mosaic Variegated Aneuploidy Syndrome via the BUB1B Gene | $640.00 | $690.00 | $1560.00 |
Muir-Torre Syndrome
Test Available | Sequencing | Del/Dup | Other |
---|---|---|---|
Colorectal Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - Expanded and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Endometrial Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Hereditary Ovarian Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Lynch Syndrome Sequencing Panel with CNV Detection | $540.00 | ||
Pancreatic Cancer Sequencing Panel with CNV Detection | $540.00 | ||
Prostate Cancer Sequencing Panel with CNV Detection | $540.00 |
Multinodular Goiter
