Price List
The prices for your genotyping project can be calculated from the information in the tables below. For a formal quote, please contact Research Genomics with your sample number and list of SNPs (preferably by rs #) and/or STRPs.
STRP (Microsatellite) Genotyping Price List
| Total number of STRP genotypes1 | Price per STRP genotype |
|---|---|
| <100 | Inquire |
| 101-2500 | $0.85 |
| 2501-50000 | $0.65 |
| 50001-200000 | $0.55 |
| 200001-1000000 | $0.45 |
1 The total number of genotypes is calculated by multiplying the number of samples by the number of STRPs.
STRP Assay Development Price List
| Number of STRPs | Price per Assay2 |
|---|---|
| 1-10 | Inquire |
| 11-50 | $140 |
| 51-100 | $120 |
| 101-200 | $100 |
| >200 | $90 |
2 This fee is reduced to $10.00 if we have already designed an assay for the polymorphism of interest. Please refer to our Marker List to determine if an assay already exists.
Genome Polymorphism Scans
| Number of DNA Samples | Number of Polymorphisms | Price Per Scan (404 STRPs or 806 STRPs) |
|---|---|---|
| <751 | 404 or 806 STRPs | $280 or $550 |
| 76-150 | 404 or 806 STRPs | $200 or $380 |
| 151-1500 | 404 or 806 STRPs | $190 or $350 |
| 1501-7000 | 404 or 806 STRPs | $180 or $320 |
| >7000 | 404 or 806 STRPs | Inquire |
1Genome scans with less than 75 DNA samples may be batched with other projects.
Prices are based on a minimal submission of 75 samples and are subject to change. Pricing for complex genotypes (e.g., GC-rich polymorphisms, use of an RFLP assay) will be determined on a per project basis.


