Test Descriptions by Disease
PreventionGenetics offers a steadily
expanding menu of Clinical DNA tests. Our laboratory is fully CLIA-accredited through CAP. Please use the Requisition
Form when ordering tests. Click on the links in the following list
for test descriptions and test prices. CPT Codes for each test are listed
at the bottom of the Test Descriptions.
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| 3-Hydroxy-3-MethylGlutaryl-CoA Lyase Deficiency | ||
| 240 | HMGCL Sequencing | 246450 |
| 3-Methylcrotonyl-CoA Carboxylase Deficiency | ||
| 320 - 322 | MCCC1 and MCCC2 Gene Sequencing | 210200/210210 |
| 3-Methylglutaconic Aciduria Type I | ||
| 323 | AUH Gene Sequencing | 250950 |
| 3-M Syndrome | ||
| 624 | CUL7 Sequencing | 273750 |
| 46,XY Disorder of Sex Development (DSD) | ||
| 735 | HSD17B3 Sequencing | 612965 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Aarskog-Scott Syndrome | ||
| 837 | FGD1 Sequencing | 305400 |
| Achondrogenesis | ||
| 788 | COL2A1 Sequencing | 200610 |
| 782 | SLC26A2 Sequencing | 606718 |
| Achondroplasia | ||
| 425 | FGFR3 Sequencing | 100800 |
| 426 | FGFR3 Sequencing (Achondroplasia/Hypochondroplasia) | 100800 |
| Achromatopsia | ||
| 695 | Sequencing Panel: CNGB3, CNGA3, GNAT2, PDE6C Sequencing | 262300 | 691 | CNGA3 Sequencing | 262300 |
| 692 | CNGB3 Sequencing | 262300 |
| 693 | GNAT2 Sequencing | 262300 |
| 694 | PDE6C Sequencing | 600827 |
| Acro-Renal-Ocular Syndrome and Duane-Radial Ray Syndrome | ||
| 832 | SALL4 Sequencing | 607323 |
| Adenylosuccinase | ||
| 564 | ADSL Sequencing | 103050 |
| Alagille Syndrome | ||
| 427 | JAG1 Sequencing | 118450 |
| Alstrom Syndrome | ||
| 265 | ALMS1 Sequencing | 203800 |
| Amish Nemaline Myopathy | ||
| 332 | TNNT1 Sequencing | 191041 |
| Amyotrophic Lateral Sclerosis | ||
| 155 | ALS Sequencing Panel (SOD1, FUS, TARDBP, ANG) | 105400 |
| 108 | ALS2 Sequencing (Juvenile Amyotrophic Lateral Sclerosis, Autosomal Recessive) | 105400 |
| 108 | ALS2 Sequencing (Infantile-Onset Ascending Hereditary Spastic Paralysis) | 105400 |
| 108 | ALS2 Sequencing (Juvenile Primary Lateral sclerosis, Autosomal Recessive) | 105400 |
| 154 | ANG Sequencing | 105400 |
| 152 | FUS Sequencing | 137070 |
| 156 | OPTN Sequencing | 105400 |
| 109 | SETX Sequencing | 608465 |
| 106 | SOD1 Sequencing | 147450 |
| 155 | SOD1, FUS, TARDBP, ANG Gene Sequencing Panel | 105400 |
| 153 | TARDBP Sequencing | 605078 |
| 107 | VAPB Sequencing | 608627 |
| Androgen Insensitivity Syndrome (AIS) | ||
| 736 | AR Sequential Testing | 313700 |
| Array Comparative Genomic Hybridization | ||
| 600 | High Density Gene-Centric Deletion and Amplificaiton Array CGH | |
| Arrhythmogenic Right Ventricular Cardiomyopathy | ||
| 207 | PKP2, DSP, DSG2, DSC2 Sequential Testing | 107970 |
| 206 | DSC2 Sequencing | 107970 |
| 205 | DSG2 Sequencing | 107970 |
| 203 | DSP Sequencing | 107970 |
| 204 | PKP2 Sequencing | 107970 |
| 209 | TMEM43 Sequencing | 107970 |
| Arthrogryposis, Distal | ||
| 337 | MYH3 Sequencing | 193700 |
| 331 | TPM2 Sequencing | 108120 |
| Arthrogryposis-Renal Dysfunction-Cholestasis (ARC) Syndrome | ||
| 591 | VIPAR Sequencing | 208085 |
| 248 | VPS33B Sequencing | 608552 |
| Atelosteogenesis Type 2 (AO2) | ||
| 782 | SLC26A2 Sequencing | 606718 |
| Autosomal Dominant Severe Congenital Neutropenia and Cyclic Neutropenia | ||
| 444 | ELANE Sequencing | 202700 |
| Autosomal Recessive Osteopetrosis | ||
| 854 | TNFRSF11A Sequencing | 603499 |
| Autosomal Recessive Polycystic Kidney Disease | ||
| 101 - 103 | PKHD1 Sequencing | 263200 |
| Autosomal Recessive Cerebellar Ataxia | ||
| 109 | SETX Sequencing | 608465 |
| 246 | SYNE1 Sequencing | 608441 |
| Autosomal Recessive Severe Congenital Neutropenia (Kostmann Disease) | ||
| 446 | HAX1 Sequencing | 202700 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Bardet-Biedl Syndrome | ||
| 251 | Bardet-Biedl Syndrome Gene Sequencing Panel | 209900 |
| 254 | ARL6/BBS3 Sequencing | 209900 |
| 252 | BBS1 Sequencing | 209900 |
| 253 | BBS2 Sequencing | 209900 |
| 255 | BBS4 Sequencing | 209900 |
| 256 | BBS5 Sequencing | 209900 |
| 258 | BBS7 Sequencing | 209900 |
| 261 | BBS9 Sequencing | 209900 |
| 262 | BBS10 Sequencing | 209900 |
| 264 | BBS12 Sequencing | 209900 |
| 257 | MKKS/BBS6 Sequencing | 209900 |
| 659 | SDCCAG8 Sequencing | 613615 |
| 263 | TRIM32/BBS11 Sequencing | 209900 |
| 259 | TTC8/BBS8 Sequencing | 209900 |
| Barth Syndrome | ||
| 149 | TAZ Sequencing | 302060 |
| Beals Syndrome | ||
| 395 | FBN2 Sequencing | |
| Bernard-Soulier Syndrome | ||
| 432 | Bernard-Soulier Sequential(GP1BA, GP1BB, GP9) | 231200 |
| 433 | GP1BA Sequencing | 231200 |
| 434 | GP1BB Sequencing | 231200 |
| 435 | GP9 Sequencing | 231200 |
| Bethlem Myopathy | ||
| 359 | COL6A1-COL6A2-COL6A3 Sequencing | 158810 |
| Bilateral Frontoparietal Polymicrogyria (BFPP) | ||
| 299 | GPR56 Sequencing | 606854 |
| Bloom's Syndrome | ||
| 717 | BLM Sequencing | 210900 |
| Brachydactyly, Type B1 | ||
| 136 | ROR2 Sequencing | 268310 |
| Brown-Vialetto-Van Laere Syndrome and Fazio-Londe Disease | ||
| 417 | C20orf54 Sequencing | 613350 |
| Brugada Syndrome 1 | ||
| 492 | SCN5A Sequencing | 600163 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Cabezas X-Linked Mental Retardation Syndrome | 300354 | |
| 561 | CUL4B Sequencing | |
| Camurati-Engelmann Disease (CED) | ||
| 787 | TGFB1 Sequencing | 190180 |
| Cardiac Channelopathy | 601144 | |
| 492 | SCN5A Sequencing | |
| Cardio-Facio-Cutaneous (CFC) Syndrome | 115150 | |
| 110 - 113 | BRAF, MEK1, MEK2, KRAS Sequencing | |
| 378 | KRAS Sequencing | |
| Link to CFC Syndrome Support Group | ||
| Cardiomyopathy | ||
| 172 | MYH7 Sequencing | 160760 |
| 347 | Dilated Cardiomyopathy, Dominant (CMD1A): LMNA Sequencing | 115200 |
| Cartilage-Hair Hypoplasia (CHH) | ||
| 784 | RMRP Sequencing | 250250 |
| Catecholaminergic Polymorphic Ventricular Tachycardia | ||
| 810-812 | RYR2 Sequencing | 604772 |
| Caveolinopathy Testing | ||
| 467 | CAV3 Sequencing | 607801 |
| Central Core Disease | ||
| 570 - 572 | RYR1 Sequencing | 145600 |
| Cerebral Cavernous Malformations | 116860 | |
| 120 | Sequential CCM Testing | |
| 122 | CCM2 Sequencing | |
| 123 | PDCD10/CCM3 Sequencing | |
| 124 | CCM2 Deletion Testing | |
| 125 | KRIT1/CCM1 Common Hispanic Mutation | |
| Link to Support Group for CCM | ||
| Charcot-Marie-Tooth Disease | ||
| 383 | GARS Sequencing (Type 2D) | 601472 |
| 387 | HSPB1 Sequencing, Axonal, Type F | 606595 |
| 389 | HSPB8 Sequencing, Axonal, Type L | 608673 |
| 347 | LMNA Sequencing (Type 2B1) | 605588 |
| CHARGE Syndrome | ||
| 130 | CHD7 Sequencing | 214800 |
| Link to CHARGE Syndrome Support Group | ||
| Chediak-Higashi Syndrome (CHS) | ||
| 769 | LYST Sequencing | 214500 |
| Childhood Onset Muscular Dystrophy with Myofibrillar Myopathy | ||
| 596 | BAG3 Sequencing | 603883 |
| Childhood Recurrent Acute Myoglobinuria, Autosomal Recessive | ||
| 369 | LPIN1 Sequencing | 268200 |
| 319 | LPIN1 Deletion Testing | 268200 |
| Chondrodysplasia Punctata 1, X-Linked Recessive (CDPX1) | ||
| 813 | ARSE Sequencing | 302950 |
| Christianson Type X-Linked Mental Retardation | ||
| 562 | SLC9A6 Sequencing | 300231 |
| Ciliopathy | ||
| 279 | INPP5E Sequencing | 213300 |
| Citrullinemia | ||
| 553 | ASS1 Sequencing | 311250 |
| Classic Lissencephaly | ||
| 503 | DCX Sequencing | 300121 | 507 | PAFAH1B1 Sequencing | 607432 |
| Cleidocranial Dysplasia (CCD) | ||
| 786 | RUNX2 Sequencing | 119600 |
| Cohen Syndrome | ||
| 134 | VPS13B (COH1) Sequencing | 216550 |
| Combined Pituitary Hormone Deficiency-4 (CPHD-4) | ||
| 629 | LHX4 Sequencing | 262700 |
| Cone-Rod Dystrophy | ||
| 665 | CRX Sequencing | 120970 |
| 663 | PRPH2 Sequencing | 608161 |
| Congenital Contractural Arachnodactyly | ||
| 395 | FBN2 Sequencing | |
| Congenital Disorders of Glycosylation | ||
| 540 | Panel 1: PMM2, MPI, ALG6 Sequential Sequencing | |
| 542 | Panel 2: ALG3, DPM1, MPDU1, ALG12, ALG8, ALG2 Sequential Sequencing | |
| 536 | ALG2 Sequencing | 607906 |
| 539 | ALG3 Sequencing | 601110 |
| 533 | ALG6 Sequencing | 603147 |
| 537 | ALG8 Sequencing | 608104 |
| 534 | ALG12 Sequencing | 607143 |
| 535 | DPM1 Sequencing | 603503 | 543 | DPM3 Sequencing | 605951 |
| 538 | MPDU1 Sequencing | 604041 |
| 532 | MPI Sequencing | 602579 |
| 531 | PMM2 Sequencing | 212065 |
| 516 | SLC35C1 Sequencing | 116920 |
| Congenital Fiber Type Disproportion | ||
| 329 | Sequencing Panel | 102610 |
| 358 | ACTA1 Sequencing | 102610 |
| 330 | SEPN1 Sequencing | 602771 |
| 357 | TPM3 Sequencing | 191030 |
| Congenital Generalized Lipodystrophy | ||
| 463 | Sequencing Panel: AGPAT2 and BSCL2 (Types 1 and 2) | 608954 |
| 462 | AGPAT2 Sequencing (Type 1) | 608954 |
| 461 | BSCL2 Sequencing (Type 2) | 600794 |
| Congenital Muscular Dystrophy | ||
| 359 | COL6A1, COL6A2, COL6A3 | 254090/158810 |
| 340 | Dystroglycanopathy Sequential Panel (FKRP, FKTN, POMT1, POMT2, POMGnT1, LARGE) | 236670 |
| 343 | FKTN (FCMD) Sequencing | 236670 |
| 354 | FKTN Japanese Founder Mutation | 236670 |
| 244 | ITGA7 Sequencing | 600536 |
| 345 | LAMA2 Sequencing | 607855 |
| 245 | LAMA2: Mexican Exon 55 Mutation | 607855 |
| 346 | LARGE Sequencing | 236670/608840 |
| 348 | POMT1 Sequencing | 236670/253280 |
| 349 | POMT2 Sequencing | 236670/253280 |
| 351 | POMGnT1 Sequencing | 236670/253280 |
| 246 | SYNE1 Sequencing | 608441 |
| Congenital Myasthenic Syndrome | ||
| 412 | CHRNE, CHRNA1, CHRNB1, CHRND, MUSK, COLQ, CHAT, RAPSN Sequencing Panel | 608931 |
| 407 | CHAT Sequencing | 118490 |
| 401 | CHRNA1 Sequencing | 100690 |
| 402 | CHRNB1 Sequencing | 100690 |
| 403 | CHRND Sequencing | 100720 |
| 404 | CHRNE Sequencing | 100725 |
| 409 | COLQ Sequencing | 100725 |
| 465 | DOK7 Sequencing | 110600 |
| 406 | MUSK Sequencing | 110600 |
| 466 | RAPSN Sequencing | 608931 |
| Congenital Stationary Night Blindness | ||
| 685 | PDE6B Sequencing | 180072 |
| Conradi-Hunermann Syndrome / Chondrodysplasia Punctata, X-Linked Dominant | ||
| 781 | EBP Sequencing | 300205 |
| Costello Syndrome | ||
| 140 - 142 | HRAS Sequencing | 218040 |
| Cranioectodermal Dysplasia | ||
| 623 | IFT122 Sequencing | 218330 |
| 292 | WDR35 Sequencing (CED2) | 218330 |
| Creatine Deficiency Syndrome | ||
| 242 | GAMT Sequencing | 612736 |
| 241 | GATM Sequencing | 612718 |
| Cystic Fibrosis | ||
| 150 | CFTR Sequencing + 5T/TG Tract Analysis | 219700 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Danon Disease | ||
| 418 | LAMP2 Sequencing | 300257 |
| Deafness, Autosomal Dominant 13 | ||
| 829 | COL11A2 Gene Sequencing | 184840 |
| Dentinogenesis Imperfecta (DGI) and Dentin Dysplasia (DD) | ||
| 771 | DSPP Sequencing | 166240 |
| Diastrophic Dysplasia (DTD) | ||
| 782 | SLC26A2 Sequencing | 606718 |
| Dilated Cardiomyopathy | ||
| 147 | ABCC9 Sequencing | 115200 |
| 172 | MYH7 Sequencing | 192600 |
| 148 | PLN Sequencing | 115200 |
| 146 | SGCD Sequencing | 115200 |
| 468 | TCAP Sequencing | 115200 |
| Disorder of Sex Development (DSD) 46,XY | ||
| 735 | HSD17B3 Sequencing | 612965 |
| Distal Arthrogryposis | ||
| 335 | MYH3, TPM2, TNNI2, TNNT3 Sequential Testing | 193700 |
| 337 | MYH3 Sequencing | 193700 |
| 333 | TNNI2 Sequencing | 108120 |
| 334 | TNNT3 Sequencing | 108120 |
| 331 | TPM2 Sequencing | 108120 |
| Distal Hereditary Motor Neuronopathy | ||
| 461 | BSCL2 Sequencing (Type V) | 600794 |
| 382 | DCTN1 Sequencing (Type VIIB) | 607641 |
| 383 | GARS Sequencing (Type V) | 608634 |
| 387 | HSPB1 Sequencing, Type IIB | 606595 |
| 389 | HSPB8 Sequencing, Type IIA | 608673 |
| Distal Miyoshi Myopathy | ||
| 469 | ANO5 Sequencing | 608622 |
| Distal Myopathy | ||
| 336 | MATR3 Sequencing | 164015 |
| 172 | MYH7 Sequencing | 160500 |
| Duane-Radial Ray Syndrome and Acro-Renal-Ocular Syndrome | ||
| 832 | SALL4 Sequencing | 607323 |
| Dunnigan-Type Familial Partial Lipodystrophy, Dominant (FPLD2) | ||
| 347 | LMNA Sequencing | 151660 |
| Dynactin-Related Disorders | ||
| 382 | DCTN1 Sequencing | 607641 |
| Dystonia | ||
| 161 | GCH1 Sequencing | 128230 |
| 162 - 164 | PNKD Sequencing | 118800 |
| 165 | SGCE Sequencing | 159900 |
| 166 - 168 | TOR1A Sequencing | |
| Dystroglycanopathies | ||
| 340 | Dystroglycanopathy Sequential Panel (DAG1, FKRP, FKTN, POMT1, POMT2, POMGNT1, LARGE) | 236670 |
| 384 | DAG1 Sequencing | 128239 |
| 543 | DPM3 Sequencing | 605951 |
| 344 | FKRP Sequencing | 607155 |
| 343 | FKTN/FCMD Sequencing | 236670 |
| 354 | FKTN Japanese Founder Mutation | 236670 |
| 346 | LARGE Sequencing | 236670 |
| 348 | POMT1 Sequencing | 236670/253280 |
| 349 | POMT2 Sequencing | 236670/253280 |
| 351 | POMGnT1 Sequencing | 236670/253280 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| |
Ehlers-Danlos Syndrome (EDS) | |
| 844 | COL3A1 Gene Sequencing | 130050 |
| 840-842 | COL5A1, COL5A2 Sequencing | 130000 |
| |
Ellis-van Creveld Syndrome (EVC) | |
| 783 | EVC, EVC2 Sequencing | 225500 |
| |
Emery-Dreifuss Muscular Dystrophy, Autosomal Dominant | |
| 592 | EMD Sequencing | 181350 |
| 347 | LMNA Sequencing | 181350 |
| Emery-Dreifuss Muscular Dystrophy, Autosomal Recessive | ||
| 347 | LMNA Sequencing | 604929 |
| 246 | SYNE1 Sequencing | 608441 |
| Endocardial Fibroelastosis | ||
| 149 | TAZ Sequencing | 302060 |
| Enhanced S Cone Dystrophy | ||
| 668 | NR2E3 Sequencing | 268100 |
| Episodic Apnea | ||
| 412 | CHAT Sequencing | 118490 | Epstein/Fechtner/Sebastian Syndromes, DNFA17 |
| 442 | MYH9 Sequencing | 153650 |
| Escobar Syndrome | ||
| 405 | CHRNG Sequencing | 253290 |
| Eye Diseases | ||
| 696 | ABCA4 Sequencing | 248200 |
| 686 | CNGA1 Sequencing | 123825 |
| 687 | CNGB1 Sequencing | 268000 |
| 681 | CRB1 Sequencing | 204100 |
| 665 | CRX Sequencing | 204000 |
| 664 | IMPDH1 Sequencing | 268000 |
| 641 | Knobloch Syndrome, Type I via COL18A1 Sequencing | 267750 |
| 668 | NR2E3 Sequencing | 268000 |
| 684 | PDE6A Sequencing | 180071 |
| 685 | PDE6B Sequencing | 180072 |
| 694 | PDE6C Sequencing | 180072 |
| 669 | PRPF3 Sequencing | 268000 |
| 667 | PRPF8 Sequencing | 268000 |
| 666 | PRPF31 Sequencing | 268000 |
| 663 | PRPH2 Sequencing | 268000 |
| 661 | RHO Sequencing | 268000 |
| 662 | RP1 Sequencing | 268000 |
| 682 | RPE65 Sequencing | 204100 |
| 683 | TULP1 Sequencing | 602280 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Farber Lipogranulomatosis | ||
| 481 | ASAH1 Sequencing | 228000 |
| Fabry Disease | ||
| 471 | GLA Sequencing | 300644 |
| Familial Adenomatous Polyposis | ||
| 710 | APC Sequencing | 175100 |
| Familial Expansile Osteolysis | ||
| 854 | TNFRSF11A Sequencing | 603499 |
| Familial Hemophagocytic Lymphohistiocytosis | ||
| 215 | FHL Panel: PRF1, UNC13D, STX11, STXBP2, RAB27A Sequencing | 267700 |
| 216 | PRF1 Sequencing | 267700 |
| 213 | RAB27A Sequencing | 267700 |
| 217 | STX11 Sequencing | 267700 |
| 214 | STXBP2 Sequencing | 267700 |
| 218-219 | UNC13D Sequencing | 267700 |
| Familial Limb Girdle Myasthenia Syndrome | ||
| 408 | AGRN Sequencing | 110600 |
| 465 | DOK7 Sequencing | 110600 |
| 414 | DOK7, AGRN Sequencing | 254300 |
| 594 | GFPT1 Sequencing | 610542 |
| Familial Rhabdomyolysis | ||
| 369 | LPIN1 Sequencing | 268200 |
| Fanconi Anemia | ||
| 720 | Fanconi Anemia Panel via Sequencing of the FANCA, FANCC, FANCG Genes | 227650 |
| 721 | FANCA Sequencing | 227650 |
| 883 | FANCB Sequencing | 227650 |
| 722 | FANCC Sequencing | 227650 |
| 884 | FANCD2 Sequencing | 227650 |
| 724 | FANCE Sequencing | 227650 |
| 725 | FANCF Sequencing | 227650 |
| 723 | FANCG Sequencing | 227650 |
| 885 | FANCI Sequencing | 227650 |
| 726 | FANCJ/BRIP1 Sequencing | 227650 |
| 729 | FANCL Sequencing | 227650 |
| 727 | FANCM Sequencing | 227650 |
| 728 | FANCN/PALB2 Sequencing | 227650 |
| Fanconi-Bickel Syndrome (GSD, Type XI) | ||
| 170 | SLC2A2 Sequencing | 227810 |
| Fatty Acid Oxidation Disorders | ||
| 180 - 182 | ACADM Sequencing | 201450 |
| 183 | ACADS Sequencing | 201470 |
| 184 | ACADVL Sequencing | 201475 |
| Fetal Akinesia Deformation Sequence | ||
| 413 | DOK7, RAPSN Sequencing Panel | 208150 |
| 465 | DOK7 Sequencing | 610285 |
| 466 | RAPSN Sequencing | 608931 |
| FG Syndrome Type 1 / Lujan Syndrome | ||
| 398 | MED12 Sequencing | 300188 |
| Fibrochondrogenesis | ||
| 831 | COL11A1 Gene Sequencing | 154780 |
| Freeman-Sheldon Syndrome | ||
| 337 | MYH3 Sequencing | 193700 |
| Fructose-1,6-Bisphosphatase Deficiency | ||
| 238 | FBP1 Sequencing | 229700 |
| Fukuyama Congenital Muscular Dystrophy | ||
| 343 | FKTN/FCMD Gene Sequencing | 236670 |
| 354 | FKTN Japanese Founder Mutation | 236670 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Galactosemia | ||
| 201 | GALT Sequencing | 230400 |
| Gaucher Disease | ||
| 479 | GBA Sequencing | 230800 |
| Gaucher Disease, Atypical Form | ||
| 511 | PSAP Sequencing | 610539 |
| GDF5-Related Disorders | ||
| 852 | GDF5 Sequencing | 601146 |
| Glutaric Acidemia I | ||
| 210 | GCDH Sequencing | 231670 |
| Glycogen Storage Disease | ||
| 220 | GYS2 Sequencing (Type 0) | 240600 |
| 221 | G6PC Sequencing (Type Ia) | 232200 |
| 222 | SLC37A4 Sequencing (Type Ib) | 232220 |
| 223 | GAA Sequencing (Type II) | 232300 |
| 224 | AGL Sequencing (Type III) | 232400 |
| 225 | GBE1 Sequencing (Type IV) | 232500 |
| 418 | LAMP2 Sequencing (Type IIb) | 300257 |
| 226 - 228 | PYGM Sequencing (Type V) | 232600 |
| 229 | PYGL Sequencing (Type VI) | 232700 |
| 230 | PFKM Sequencing (Type VII) | 232800 |
| 231 | PHKA1 Sequencing (Type IX) | 300559 |
| 232 | PHKA2 Sequencing (Type IX) | 306000 |
| 233 | PHKB Sequencing (Type IX) | 306000 |
| 235 | PHKG2 Sequencing (Type IX) | 306000 |
| 170 | SLC2A2 Sequencing (Type XI) | 227810 |
| Link to Glycogen Storage Disease Support Group | ||
| Glycogen Storage Disease of Heart, Lethal Congenital | |
|
| 199 | PRKAG2 Testing | 194200 |
| Glycyl tRNA Synthetase-Related Disorders | ||
| 383 | GARS Sequencing | 601472 |
| GM1 Gangliosidosis and Morquio Syndrome Type B | ||
| 477 | GLB1 Sequencing | 230500 |
| Greig Cephalopolysyndactyly Syndrome | ||
| 380 | GLI3 Sequencing | 146510 |
| Griscelli Syndrome | ||
| 213 | RAB27A Sequencing (Type 2; GS2) | 607624 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Heat Shock 22/27 kDa Protein-Related Disorders | ||
| 387 | HSPB1 Sequencing | 606595 |
| 389 | HSPB8 Sequencing | 608673 |
| Hennekam Lymphangiectasia-Lymphedema Syndrome | ||
| 284 | CCBE1 Sequencing | 235510 |
| Hereditary Breast Cancer | ||
| 714 | CHEK2 Sequencing | 114480 |
| Hereditary Hemorrhagic Telangiectasia | ||
| 860 | HHT Sequencing Panel | 187300 |
| 862 | ACVRL1/ALK1 Sequencing (Type 2--Osler-Weber-Rendu Disease) | 187300 |
| 861 | ENG Sequencing (Type 1--Osler-Weber-Rendu Disease) | 187300 |
| 709 | SMAD4 Sequencing | 608456 |
| Hereditary Multiple Osteochondromas (HMO) | ||
| 806-808 | EXT1/EXT2 Sequencing | 133701 |
| Hermansky-Pudlak Syndrome | ||
| 760 | Hermansky-Pudlak Syndrome (HPS) Panel | 203300 |
| 762 | AP3B1 Sequencing | 603401 |
| 768 | BLOC1S3 Sequencing | 609762 |
| 767 | DTNBP1 Sequencing | 607145 |
| 761 | HPS1 Sequencing | 203300 |
| 763 | HPS3 Sequencing | 606118 |
| 764 | HPS4 Sequencing | 606682 |
| 765 | HPS5 Sequencing | 607521 |
| 766 | HPS6 Sequencing | 607522 |
| Heterotaxy | ||
| 745 | Kartagener’s Syndrome Gene Sequencing Panel | 244400 |
| 935 | Visceral 4 (HTX4) ACVR2B Gene Sequencing | 613751 |
| 931 | Visceral 5 (HTX5) NODAL Gene Sequencing | 270100 |
| 932 | ZIC3 Gene Sequencing Panel | 300265 |
| Hirschsprung Disease | ||
| 791 | RET Sequencing Panel | 142623 |
| Holoprosencephaly (Autosomal Dominant, Nonsyndromic) | ||
| 580 | Holoprosencephaly via SHH, ZIC2, SIX3, TGIF1, PTCH1, GLI2 Sequencing | 236100 |
| 586 | GLI2 Sequencing | 236100 |
| 585 | PTCH1 Sequencing | 236100 |
| 581 | SHH Sequencing | 236100 |
| 583 | SIX3 Sequencing | 236100 |
| 584 | TGIF1 Sequencing | 236100 |
| 582 | ZIC2 Sequencing | 236100 |
| Holt-Oram Syndrome (HOS) | ||
| 785 | TBX5 Sequencing | 601620 |
| Hyperammonemia | ||
| 554 | CPS1 Sequencing | 311250 |
| Hypertrophic Cardiomyopathy | ||
| 190-193 | Hypertrophic Cardiomyopathy via Sequential Testing of Eight Sarcomeric Genes | 192600 |
| 174 | ACTC1 Sequencing | 192600 |
| 198 | ACTN2 Sequencing | 192600 |
| 196 | CSRP3 Sequencing | 192600 |
| 173 | MYBPC3 Sequencing | 192600 |
| 197 | MYH6 Sequencing | 192600 |
| 172 | MYH7 Sequencing | 192600 |
| 175 | MYL2 Sequencing | 192600 |
| 176 | MYL3 Sequencing | 192600 |
| 468 | TCAP Sequencing | 192600 |
| 194 | TNNC1 Sequencing | 192600 |
| 178 | TNNI3 Sequencing | 192600 |
| 179 | TNNT2 Sequencing | 192600 |
| 177 | TPM1 Sequencing | 191010 |
| 144 | VCL Sequencing | 192600 |
| Hypertrophic Cardiomyopathy with Wolff-Parkinson-White Syndrome | |
|
| 199 | PRKAG2 Testing | 194200 |
| Hypochondroplasia | |
|
| 428 | FGFR3 Sequencing | 146000 |
| 429 | FGFR3 Sequencing | 146000 |
| Hypophosphatasia | |
|
| 851 | ALPL Sequencing | 171760 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Inclusion Body Myopathy | ||
| 367 | GNE Sequencing | 147421 |
| 361 | MYH2 Sequencing | 147421 |
| 597 | VCP Sequencing | 167320 |
| Infantile-Onset Ascending Hereditary Spastic Paralysis | ||
| 108 | ALS2 Sequencing | 105400 |
| Integrin Alpha 7-Related Congenital Myopathy Testing | ||
| 244 | ITGA7 Sequencing | 600536 |
| Isovaleric Acidemia | ||
| 250 | IVD Sequencing | 243500 |
| Link to Organic Acidemia Association |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Jarcho-Levin Syndrome | ||
| 423 | MESP2 Sequencing | 277300/608681 |
| Joubert Syndrome | ||
| 294 | Joubert Syndrome Sequencing Panel | 213300 |
| 266 | AHI1 Sequencing | 213300 |
| 277 | ARL13B Sequencing | 213300 |
| 267 | CEP290 Sequencing | 213300 |
| 279 | INPP5E Sequencing | 213300/249000 |
| 274 | TMEM67/MKS3 Sequencing | 213300/249000 |
| 275 | NPHP1 Deletion Testing | 256100 |
| 651 | NPHP1 Sequencing | 256100 |
| 276 | RPGRIP1L Sequencing | |
| 576 | TCTN2 Sequencing | |
| 291 | TMEM216 Sequencing | 213300 |
| Clinical Features Checklist | ||
| Link to Joubert Syndrome Support Group | ||
| Joubert Syndrome and Meckel-Gruber Syndrome | ||
| 278 | CC2D2A Sequencing | 213300 |
| Juvenile Amyotrophic Lateral Sclerosis, Autosomal Recessive | ||
| 108 | ALS2 Sequencing | 105400 |
| Juvenile Polyposis Syndrome (JPS) | ||
| 708 | BMPR1A Sequencing | 608456 |
| 709 | SMAD4 Sequencing | 608456 |
| Juvenile Primary Lateral sclerosis, Autosomal Recessive | ||
| 108 | ALS2 Sequencing | 105400 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| Kartagener's Syndrome | ||
| 745 | Gene Sequencing Panel | 244400 |
| Klippel-Feil Syndrome via GDF6 Gene Sequencing | ||
| 424 | GDF6 Sequencing | 118100 |
| Kniest Dysplasia | ||
| 788 | COL2A1 Sequencing | 120140 |
| Knoblock Syndrome, Type I | ||
| 641 | COL18A1 Sequencing | 267750 |
| Kostmann Disease | ||
| 446 | HAX1 Sequencing | 202700 |
| Krabbe Disease | ||
| 631 | GALC Sequencing | 245200 |
| 632 | GALC Deletion Test | 245200 |
| Krabbe Disease, Atypical Form | ||
| 511 | PSAP Sequencing | 611722 |
| Gene | Disease / Syndrome | OMIM |
|---|---|---|
| L1 Syndrome | ||
| 304 | L1CAM Sequencing | 307000 |
| Laminopathies | ||
| 347 | Charcot-Marie-Tooth disease type 2B1: LMNA Sequencing | 605588 |
| 347 | Dilated Cardiomyopathy, Dominant (CMD1A): LMNA Sequencing | 115200 |
| 347 | Dunnigan-type Familial Partial Lipodystrophy, Dominant(FPLD2): LMNA Sequencing | 151660 |
| 347 | Emery-Dreifuss Muscular Dystrophy, Dominant (EDMD2): LMNA Sequencing | 181350 |
| 347 | Emery-Dreifuss Muscular Dystrophy, Recessive (EDMD3: LMNA Sequencing | 604929 |
