CPT Codes
CPT Codes for each sequencing test are as follows:
| Description | CPT Code |
|---|---|
| Sample Ascertainment | 83890 |
| Amplification | 83898 |
| Separation | 83894 |
| DNA Isolation | 83891 |
| Sequencing | 83904 |
| Interpretation/Report | 83912 |
The dollar amounts for each CPT code are listed at the bottom of the test description (see example below).
CPT Codes for Test #100 Single Exon Sequencing
| Description | CPT Code | Price |
|---|---|---|
| Sample Ascertainment | 83890 | $ 30 |
| DNA Isolation | 83891 | $ 40 |
| Amplification | 83898 | $ 25 |
| Sequencing | 83904 | $ 35 |
| Separation | 83894 | $ 15 |
| Interpretation/Report | 83912 | $ 45 |
All Codes x1
Total Price $190 (US)
CPT Codes for Test #200 Double Exon Sequencing
| Description | CPT Code | Price |
|---|---|---|
| Sample Ascertainment | 83890 | $ 30 |
| DNA Isolation | 83891 | $ 40 |
| Amplification x2 | 83898 | $ 70 |
| Sequencing x2 | 83904 | $100 |
| Separation | 83894 | $ 40 |
| Interpretation/Report | 83912 | $ 60 |
All Codes Except 83891 and 83904 are x1
Total Price $340 (US)
CPT Codes for Test #300 Triple Exon Sequencing
| Description | CPT Code | Price |
|---|---|---|
| Sample Ascertainment | 83890 | $ 30 |
| DNA Isolation | 83891 | $ 40 |
| Amplification x3 | 83898 | $ 90 |
| Sequencing x3 | 83904 | $120 |
| Separation | 83894 | $ 40 |
| Interpretation/Report | 83912 | $ 70 |
All Codes Except 83891 and 83904 are x1
Total Price $390 (US)



